Note: The table below accompanies a March 2017 HealthWatch brief from the Medicaid Institute, available here.
County Total Population
(ACS 2011-2015 Estimate) Unique Medicaid Enrollees,
Enrolled at Least One Month Between 6/2015 and 5/2016 Estimated Percentage of Population Enrolled in Medicaid at Least One Month Between 6/2015 and 5/2016
Bronx 1,428,357 1,014,633 71.0%
Kings 2,595,259 1,480,119 57.0%
Queens 2,301,139 1,195,616 52.0%
Sullivan 76,330 31,113 40.8%
Montgomery 49,779 19,679 39.5%
Rockland 320,688 121,196 37.8%
Fulton 54,606 20,127 36.9%
New York 1,629,507 599,135 36.8%
Oneida 233,558 83,879 35.9%
Chautauqua 132,646 47,549 35.8%
Schenectady 154,796 54,989 35.5%
Richmond 472,481 164,180 34.7%
Chemung 88,267 30,628 34.7%
Chenango 49,549 16,948 34.2%
Oswego 121,183 40,855 33.7%
Orleans 42,204 14,088 33.4%
Herkimer 64,034 21,288 33.2%
Schuyler 18,410 6,112 33.2%
Broome 198,093 65,528 33.1%
Cattaraugus 78,962 25,932 32.8%
Washington 62,700 20,421 32.6%
Steuben 98,665 31,935 32.4%
Orange 375,384 119,187 31.8%
Franklin 51,280 16,236 31.7%
Monroe 749,356 235,653 31.4%
St. Lawrence 112,011 34,909 31.2%
Onondaga 468,304 145,665 31.1%
Greene 48,312 14,952 30.9%
Lewis 27,124 8,336 30.7%
Cortland 49,043 14,992 30.6%
Delaware 46,901 14,286 30.5%
Erie 921,584 280,477 30.4%
Allegany 48,070 14,618 30.4%
Niagara 214,150 63,917 29.8%
Ulster 181,300 53,582 29.6%
Clinton 81,685 24,042 29.4%
Tioga 50,199 14,723 29.3%
Columbia 62,195 18,086 29.1%
Cayuga 79,173 22,817 28.8%
Warren 65,180 18,658 28.6%
Wayne 92,416 26,407 28.6%
Yates 25,187 7,189 28.5%
Schoharie 31,913 8,960 28.1%
Rensselaer 159,900 44,824 28.0%
Jefferson 118,947 33,049 27.8%
Seneca 35,144 9,709 27.6%
Otsego 61,399 16,685 27.2%
Albany 307,463 82,450 26.8%
Westchester 967,315 257,728 26.6%
Essex 38,912 10,280 26.4%
Wyoming 41,446 10,561 25.5%
Suffolk 1,501,373 382,041 25.4%
Genesee 59,458 15,025 25.3%
Ontario 109,192 26,570 24.3%
Madison 72,427 17,493 24.2%
Livingston 64,801 15,590 24.1%
Nassau 1,354,612 323,146 23.9%
Hamilton 4,760 1,115 23.4%
Dutchess 296,928 67,210 22.6%
Tompkins 103,855 21,031 20.3%
Saratoga 223,774 41,284 18.4%
Putnam 99,488 14,965 15.0%
New York State 19,673,174 7,500,053 38.1%
Sources: U.S. Census Bureau, 2011-2015 American Community Survey 5-Year Estimates. New York State Department of Health, DSRIP Public-Facing Dashboards (Dashboard B8). Accessed March 10, 2017.
Notes: The New York State Department of Health makes no representation, warranty or guarantee relating to the DSRIP Dashboard data or analyses derived from these data. New York Medicaid enrollment figures above exclude 122,364 New York City residents not attributed to any county (i.e., “other”). County enrollment figures do not sum to the statewide total because enrollees may be counted in multiple counties, due to changes in residence during the June 2015-May 2016 period.